Main Menu
Home
Regulations
NATO Chess History
Contact
Resources
Photo Gallery
Live Games





  Save Excel File

18TH NATO CHESS CHAMPIONSHIP
Table/starting rank after round 7
SNo.NameRtgFED1.Rd.2.Rd.3.Rd.4.Rd.5.Rd.6.Rd.7.Rd.PtsBH.Rank
1Paehtz Elisabeth2457GER34w 120b 110w ½12b ½64w ½9b ½30w 1526½7
2Drabke Lorenz2416GER35b 117w ½31b 19w ½12b 15w ½10b ½529½6
3Hole Oystein2400NOR36w ½48b 058w 156b 120w ½28b 116w 1525½8
4Helbig Mark2334GER37b 119w ½62b 110w 18b ½7w ½13b 130½2
5Vaznonis Vytautas2315LIT38w 116b 112w ½32b 16w 12b ½8w 16301
6Mai Philipp2300GER39b 121w 19b ½13w 15b 017w 111b 128½3
7Bon Michael2245FR41w 130b ½14w 164b ½16w ½4b ½19w ½299
8Carrascoso Abel2214SP40b 123w 113b ½11w 14w ½14b 15b 05324
9Pioch Zygmunt2209POL43w 124b 16w ½2b ½14w 01w ½23b 029½33
10Sypien Mateusz2205POL44b 127w 11b ½4b 024w 120b 12w ½530½5
11Giua Frederic2204FR42w 132b ½28w 18b 030w ½27b 16w 0429½19
12Skindzier Saturnin2203POL45b 133w 15b ½1w ½2w 030b 036w 033141
13Van Rijn Wouter2203NED46w 161b 18w ½6b 026w 164b 14w 02910
14Schott Guido2185GER47b 155w 17b 027w 19b 18w 029b ½2811
15Lebel Patrick2184FR48w ½58b 130w ½61b ½32w ½31b ½64w ½423½30
16Sirch Franz2168GER49b 15w 040b 129w 17b ½19w ½3b 0430½18
17Kapral Krzysztof2162POL50w 12b ½32w 048b 136w 16b 031w 12712
18De Waard Marco2150NED51b ½67w ½44b ½37w 135b ½33w ½56b ½42529
19Bieluszewski Piotr2144POL52w 14b ½48w ½26b ½61w 116b ½7b ½2415
20Alaslar Devrim2143TR53b 11w 045b 167w 13b ½10w 024b ½42624
21Razola Garcia Joaquin2138SP54w 16b 064w 041b ½56w 058b 159w 024½55
22Van Run Rieke2133NED55b 047w ½51b ½45w ½53b 135w 133b 022½37
23Wagenaar Harm Theo2121NED56w 18b 038w 130b ½27w 046b 19w 12713
24Picart Laurent2121FR57b 19w 049b 135w ½10b 044- +20w ½425½27
25Sanchez Aurelio2120SP58w ½64b 055b ½49w 060w 161b 138w ½21½38
26L'henoret Thierry2103FR59b ½51w 167b ½19w ½13b 056w 047b ½32644
27Sari Serdar2102TR60w 110b 042w 114b 023b 111w 037b 142623
28Alec J. Toll2102UK62b ½59w 111b 044w ½49b 13w 051b 1426½22
29Cheung Jan2098NED61w 050b 146w 116b 057w 132b 114w ½2316
30Lillevold Frode2092NOR63b 17w ½15b ½23w ½11b ½12w 11b 0425½26
31Berrak Sedat2083TR64w ½36b 12w 055b ½48w 115w ½17b 02834
32Taffinder Douglas2078USA66b 111w ½17b 15w 015b ½29w 049b 1429½20
33Zengin Sedat2069TR65w 112b 061w 042b 155w 118b ½22w 12217
34Ermalis Rytis2039LIT1b 049w 059b ½63w 145b 151w ½62b 0321½51
35Daler Neset2029TR2w 052b 143w 124b ½18w ½22b 040w 142231
36Mottais François2021FR3b ½31w 047b 162w 117b 067w 112b 12614
37Danielsen Magnus2015NOR4w 054b 156w ½18b 041w 159b ½27w 032645
38Glen D. Parker2015UK5b 057w 123b 040w 151b ½62w ½25b ½26½35
39Nilsen Terje2015NOR6w 056b 060w ½46b 052w 154b 157w 120½39
40Prevel Jean1998FR8w 060b 116w 038b 050w 165w 135b 0322½49
41Steffers Hendrik1987NED7b 062w 065b 121w ½37b 053w 155b 02257
42Sarnowski Witold1969POL11b 063w 127b 033w 062b 060w 150b 132153
43Petat Yannick1956FR9b 053w 135b 059w 065b 047w 054w ½2165
44Koopmeiners Karl1954GER10w 065b 118w ½28b ½59w ½24- -67b ½325½46
45Cuadrado Francisco1937SP12w 068b 120w 022b ½34w 066b 048w ½219½62
46Tekin Mehmet1925TR13b 066w 129b 039w 167b ½23w 061b ½326½43
47Sjol Henrik1904NOR14w 022b ½36w 060b ½58w ½43b 126w ½321½52
48Voroblievas Arturas1897LIT15b ½3w 119b ½17w 031b 049w 045b ½26½54
49Yılmaz Alper Salih0TR16w 034b 124w 025b 128w 048b 132w 0324½47
50Barquin Benjamin0USA17b 029w 057b 066w 140b 063w 142w 0221½60
51Dilek Cihan0TR18w ½26b 022w ½52b 138w ½34b ½28w 0322½48
52Kacevicius Dangiras0LIT19b 035w 063b ½51w 039b 068w 153b 01866
53Denner Philip0UK20w 043b 068w 158b ½22w 041b 052w 115½59
54Karl Emmins0UK21b 037w 066b ½57w 068b 139w 043b ½216½64
55Svendsen Frank0NOR22w 114b 025w ½31w ½33b 057b ½41w 124½36
56Ince Huseyin0TR23b 039w 137b ½3w 021b 126b 118w ½425½28
57Soysal Ismail0TR24w 038b 050w 154b 129b 055w ½39b 022½56
58Baniel Jhonel0USA25b ½15w 03b 053w ½47b ½21w 063b 12158
59Kartal Koray0TR26w ½28b 034w ½43b 144b ½37w ½21b 1420½32
60Lefevre Stephen0UK27b 040w 039b ½47w ½25b 042b 068w 122061
61Morrison Munroe0UK29b 113w 033b 115w ½19b 025w 046w ½328½42
62Ola Nathaniel0USA28w ½41b 14w 036b 042w 138b ½34w 142625
63O'neill Stephen0UK30w 042b 052w ½34b 066w 050b 058w 0½19½67
64Echaure Samuel0USA31b ½25w 121b 17w ½1b ½13w 015b ½427½21
65Sebwe Sema0USA33b 044w 041w 068b 143w 140b 066w 0218½63
66Bublys Vaidotas0LIT32w 046b 054w ½50b 063b 145w 165b 115½40
67Lukjanovas Vladas2003LIT68w 118b ½26w ½20b 046w ½36b 044w ½32250
68Zengin Perihan0TR67b 045w 053b 065w 054w 052b 060b 001568
 Nato Chess Championship 2007